Name Last modified Size Description
Parent Directory -
Makefile 29-Jul-2008 23:10 884
WEB-VISUALIZATIONS/ 29-Jul-2008 23:10 -
animate-ascii.el 29-Jul-2008 23:10 3.2K
falados-vs-postman.color.txt 29-Jul-2008 23:10 130K
falados-vs-postman.color.txt.gz 29-Jul-2008 23:10 2.7K
falados-vs-postman.game 29-Jul-2008 23:10 47K
falados-vs-postman.plain.txt 29-Jul-2008 23:10 66K
falados-vs-postman.plain.txt.gz 29-Jul-2008 23:10 2.1K
kervinck-v-postman.color.txt 29-Jul-2008 23:10 171K
kervinck-v-postman.color.txt.gz 29-Jul-2008 23:10 3.5K
kervinck-v-postman.game 29-Jul-2008 23:10 68K
kervinck-v-postman.plain.txt 29-Jul-2008 23:10 86K
kervinck-v-postman.plain.txt.gz 29-Jul-2008 23:10 2.7K
postman-5-way.color.txt 29-Jul-2008 23:10 281K
postman-5-way.color.txt.gz 29-Jul-2008 23:10 7.5K
postman-5-way.game 29-Jul-2008 23:10 137K
postman-5-way.plain.txt 29-Jul-2008 23:10 160K
postman-5-way.plain.txt.gz 29-Jul-2008 23:10 6.1K
radical-vs-postman-cross.color.txt 29-Jul-2008 23:10 251K
radical-vs-postman-cross.color.txt.gz 29-Jul-2008 23:10 4.7K
radical-vs-postman-cross.game 29-Jul-2008 23:10 86K
radical-vs-postman-cross.plain.txt 29-Jul-2008 23:10 126K
radical-vs-postman-cross.plain.txt.gz 29-Jul-2008 23:10 3.6K
radical-vs-postman-venice.color.txt 29-Jul-2008 23:10 958K
radical-vs-postman-venice.color.txt.gz 29-Jul-2008 23:10 14K
radical-vs-postman-venice.game 29-Jul-2008 23:10 125K
radical-vs-postman-venice.plain.txt 29-Jul-2008 23:10 544K
radical-vs-postman-venice.plain.txt.gz 29-Jul-2008 23:10 10K
skipperdee-vs-postman-cross.color.txt 29-Jul-2008 23:10 320K
skipperdee-vs-postman-cross.color.txt.gz 29-Jul-2008 23:10 5.8K
skipperdee-vs-postman-cross.game 29-Jul-2008 23:10 105K
skipperdee-vs-postman-cross.plain.txt 29-Jul-2008 23:10 162K
skipperdee-vs-postman-cross.plain.txt.gz 29-Jul-2008 23:10 4.4K
skipperdee-vs-postman-venice.adump 29-Jul-2008 23:10 6.8K
skipperdee-vs-postman-venice.color.txt 29-Jul-2008 23:10 313K
skipperdee-vs-postman-venice.color.txt.gz 29-Jul-2008 23:10 4.0K
skipperdee-vs-postman-venice.game 29-Jul-2008 23:10 38K
skipperdee-vs-postman-venice.plain.txt 29-Jul-2008 23:10 179K
skipperdee-vs-postman-venice.plain.txt.gz 29-Jul-2008 23:10 3.0K
teamGHC-vs-postman-venice.color.txt 29-Jul-2008 23:10 945K
teamGHC-vs-postman-venice.color.txt.gz 29-Jul-2008 23:10 14K
teamGHC-vs-postman-venice.game 29-Jul-2008 23:10 117K
teamGHC-vs-postman-venice.plain.txt 29-Jul-2008 23:10 536K
teamGHC-vs-postman-venice.plain.txt.gz 29-Jul-2008 23:10 11K
teamGHC_b-vs-postman_a-cross.color.txt 29-Jul-2008 23:10 170K
teamGHC_b-vs-postman_a-cross.color.txt.gz 29-Jul-2008 23:10 3.5K
teamGHC_b-vs-postman_a-cross.game 29-Jul-2008 23:10 50K
teamGHC_b-vs-postman_a-cross.plain.txt 29-Jul-2008 23:10 86K
teamGHC_b-vs-postman_a-cross.plain.txt.gz 29-Jul-2008 23:10 2.7K
teamGHCl-vs-postman-cross.color.txt 29-Jul-2008 23:10 149K
teamGHCl-vs-postman-cross.color.txt.gz 29-Jul-2008 23:10 3.1K
teamGHCl-vs-postman-cross.game 29-Jul-2008 23:10 53K
teamGHCl-vs-postman-cross.plain.txt 29-Jul-2008 23:10 76K
teamGHCl-vs-postman-cross.plain.txt.gz 29-Jul-2008 23:10 2.4K
teamGHCl-vs-postman-venice.color.txt 29-Jul-2008 23:10 943K
teamGHCl-vs-postman-venice.color.txt.gz 29-Jul-2008 23:10 14K
teamGHCl-vs-postman-venice.game 29-Jul-2008 23:10 117K
teamGHCl-vs-postman-venice.plain.txt 29-Jul-2008 23:10 537K
teamGHCl-vs-postman-venice.plain.txt.gz 29-Jul-2008 23:10 11K
tycon-vs-postman-cross.color.txt 29-Jul-2008 23:10 273K
tycon-vs-postman-cross.color.txt.gz 29-Jul-2008 23:10 3.9K
tycon-vs-postman-cross.game 29-Jul-2008 23:10 69K
tycon-vs-postman-cross.plain.txt 29-Jul-2008 23:10 139K
tycon-vs-postman-cross.plain.txt.gz 29-Jul-2008 23:10 3.0K
tycon-vs-postman-venice.color.txt 29-Jul-2008 23:10 42K
tycon-vs-postman-venice.color.txt.gz 29-Jul-2008 23:10 1.1K
tycon-vs-postman-venice.game 29-Jul-2008 23:10 18K
tycon-vs-postman-venice.plain.txt 29-Jul-2008 23:10 24K
tycon-vs-postman-venice.plain.txt.gz 29-Jul-2008 23:10 908
view-text-visualization.pl 29-Jul-2008 23:10 134
view2-text-visualization 29-Jul-2008 23:10 3.6K
view2-text-visualization.c 29-Jul-2008 23:10 605
Here are some example games, one recorded from a battle between five Postman bots (from the Hash-Haskell team) and the rest recorded from one-on-one battles with the Postman bot. In the one-on-one battles, the challenger is always 'a', and Postman is always robot 'b', unless the game file indicates otherwise using the following convention:
otherbot_b-vs-postman_awhich, in the case of this example, means otherbot is 'b' and postman is 'a'.
| Suffix | Kind |
|---|---|
| .game | Game file -- the complete history of a game |
| .plain.txt | ASCII text visualization |
| .color.txt | ASCII text visualization of a game w/ embedded ANSI color |
The simple Perl script view-text-visualization.pl can be used to play back a visualization on a dumb terminal. For example:
perl view-text-visualization.pl postman-5-way.plain.txt
A C-based viewer, view2-text-visualization.c allows for fine-grained control over the playback speed. Its sole argument is the inter-frame delay, specified in milliseconds. You pipe the text to be played back into its standard input:
./view2-text-visualization 300 < postman-5-way.plain.txtA pre-compiled Linux binary is provided, or you may compile it yourself.
There is also an Emacs mode for viewing ASCII visualizations, animate-ascii.el. To use it:
[END]